TYLER SPARTANS 16U BLACK | ROSTER
# | NAME | POS. | B/T | HT. | WT. | GRAD YR. | HIGH SCHOOL | TWITTER/X |
---|---|---|---|---|---|---|---|---|
11 | SANTINO BANDA | SS/2B | R/R | 2027 | ||||
12 | DONNIE BLUNT | OF | R/R | 2027 | ||||
2 | COLLIN BROOKS | 1B | L/L | 2027 | ||||
6 | KAESON CLAYTON | RHP/UTL | R/R | 2027 | ||||
7 | HUDSON HARRY | 2B/UTL | R/R | 2027 | ||||
24 | NATE JAMES | OF/1B | R/R | 2027 | ||||
23 | SUTTON LINK | 3B/UTL | R/R | 2027 | ||||
8 | LANDRY OWENS | RHP/1B | R/R | 2027 | ||||
33 | SKYLAR PEREZ | C/2B | R/R | 2027 | ||||
27 | HARRISON PITTMAN | LHP | L/L | 2027 | ||||
1 | AIDAN PITTS | OF/LHP | L/L | 2027 | ||||
13 | PEYTON SHERWOOD | RHP/INF | R/R | 2027 | ||||
4 | CADEN WALLACE | C/2B | R/R | 2028 |
TOURNAMENT SCHEDULE
START DATE | END DATE | EVENT HOST | EVENT NAME | LOCATION | SCHEDULE | HOTEL LINK |
---|---|---|---|---|---|---|
6/5/2025 | 6/9/2025 | Perfect Game | 16U National Select Championship | Tomball, TX | ||
6/17/2025 | 6/22/2025 | Five Tool | Pudge Rodriguez World Classic | Melissa, TX | ||
6/29/2025 | 7/6/2025 | Perfect Game | PG 16U National Elite | Hoover, AL | ||
7/16/2025 | 7/20/2025 | Five Tool | Five Tool World Series | Melissa, TX |