TYLER SPARTANS 17U | ROSTER
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | # | NAME | SLUG | POS. | B/T | HT. | WT. | GRAD YR. | HIGH SCHOOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 7 | COLTEN BARKDULL | colten-barkdull | OF/2B | R/R | 5’9 | 155 | 2026 | QUITMAN HS (TX) |
16 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 17 | SEAN BURKE | sean-burke | 3B/RHP | R/R | 5'11 | 190 | 2026 | GLADEWATER, HS (TX) |
17 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 13 | JAYCE CARNEY | jayce-carney | 1B/OF | R/R | 5'11 | 205 | 2026 | RUSK HS (TX) |
18 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 2 | ZACHARY DUHART | zachary-duhart | LHP/OF | R/L | 6'0 | 165 | 2026 | PINETREE HS (TX) |
19 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 33 | WESLEY GONZALEZ | wesley-gonzalez | RHP/3B | R/R | 6'5 | 200 | 2026 | ALL SAINTS EPISCOPAL (TX) |
20 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 9 | DYLAN JOHNSON | dylan-johnson | 1B/LHP | S/L | 6’1 | 235 | 2026 | HUDSON HS (TX) |
21 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:21 AM | 28 | BRAYDON MARSH | braydon-marsh | 1B/RHP | R/R | 6'2 | 195 | 2026 | PINETREE HS (TX) |
22 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 12 | CHRIS NICKOLES | chris-nickoles | C/OF | R/R | 6’0 | 205 | 2026 | PINETREE HS (TX) |
23 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 21 | TUCKER SAMPLES | tucker-samples | 1B/LHP | L/L | 5'9 | 130 | 2026 | ALBA-GOLDEN HS (TX) |
24 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 5 | GABE TATUM | gabe-tatum | P/INF | R/R | 6'1 | 185 | 2026 | BROOK HILL HS (TX) |
25 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 1 | MIKE TULL | mike-tull | SS/UTL | R/R | 5’6 | 150 | 2026 | GRAND SALINE HS (TX) |
26 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 20 | NATHAN VANCE | nathan-vance | P/OF | R/R | 6’0 | 165 | 2026 | VAN HS (TX) |
27 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 4 | ALEX VILLALPANDO | alex-villalpando | C/INF | R/R | 5'5 | 145 | 2028 | GLADEWATER, HS (TX) |
28 | Chris | 08/06/2025 09:06 AM | Chris | 08/06/2025 09:06 AM | 23 | MANUEL WILLIAMS | manuel-williams | SS/UTL | R/R | 5’11 | 150 | 2026 | PINETREE HS (TX) |
TOURNAMENT SCHEDULE
START DATE | END DATE | EVENT HOST | EVENT NAME | LOCATION | SCHEDULE |
---|---|---|---|---|---|
6/13/2025 | 6/15/2025 | Five Tool | Five Tool East Texas UT Tyler Showdown | ||
6/27/2025 | 6/29/2025 | Five Tool | Five Tool East Texas UT Tyler Championships | ||
7/8/2025 | 7/13/2025 | Five Tool | AABC Don Mattingly World Series | ||
7/24/2025 | 7/27/2025 | Results Baseball | Results Baseball 10+ College Showcase |