TYLER SPARTANS 10U | ROSTER
# | FIRST NAME | LAST NAME |
---|---|---|
5 | GRAYSON | ALLEN |
87 | ZACH | BORLAND |
33 | CAMDEN | BRASWELL |
9 | CHARLIE | DEAN |
73 | BARRY | INGLEHART |
23 | LAW | LOGGINS |
4 | LOGGINS | MCCAIN |
11 | HAYES | MEADOWS |
8 | NOLAN | RAMIREZ |
24 | DEEGAN | VILO |
TOURNAMENT SCHEDULE
START DATE | END DATE | EVENT HOST | EVENT NAME | CITY | ST |
---|---|---|---|---|---|
3/1/2025 | 3/2/2025 | NCS | East Texas Angel's Network | Longview | TX |
3/8/2025 | 3/9/2025 | USSSA | Spring Break Bash | Longview | TX |
3/20/2025 | 3/23/2025 | Rocker B | Rocker B | Graford | TX |
3/29/2025 | 3/30/2025 | USSSA | Morris Frank Showdown | Lufkin | TX |
4/12/2025 | 4/13/2025 | Five Tool Youth | Texas 20 State Championships | Melissa | TX |
4/26/2025 | 4/27/2025 | USSSA | Texas-Louisiana Shootout | Marshall | TX |
5/10/2025 | 5/11/2025 | Five Tool Youth | Triple Play Classic | Bullard | TX |
5/17/2025 | 5/18/2025 | Five Tool Youth | Texas 20 State Championships | Melissa | TX |
5/31/2025 | 6/1/2025 | USSSA | Heat Up the Summer | Longview | TX |
6/14/2025 | 6/15/2025 | Perfect Game | Ducks On The Pond | McKinney | TX |
PRACTICE SCHEDULE
DAY | START | END | FIELD | LOCATION | UNIFORM |
---|---|---|---|---|---|
Tuesday | 7:15 PM | 9:00 PM | Field 2 | Faulkner Park 410 W Cumberland Rd Tyler, TX 75703 | Black Cap, Black Alleson Jersey, Gray Pants, Black Belt & Socks |
Wednesday | 5:30 PM | 7:15 PM | Field 8 | Faulkner Park 410 W Cumberland Rd Tyler, TX 75703 | Black Cap, Red Alleson Jersey, Gray Pants, Black Belt & Socks |