TYLER SPARTANS 12U | ROSTER
# | FIRST NAME | LAST NAME |
---|---|---|
1 | CASON | ACKER |
4 | WALKER | ADEE |
15 | PARKER | ASHLEY |
8 | WYATT | DELANEY |
11 | IAN | FASANG |
99 | RYDER | GOODSON |
55 | BRYCEN | HALDEMAN |
7 | LUKE | LEISCH |
77 | EASTON | RASBERRY |
5 | REED | SHELTON |
3 | JORDAN | SMITH |
14 | ANDERSON | SPAITH |
TOURNAMENT SCHEDULE
START DATE | END DATE | EVENT HOST | EVENT NAME | CITY | ST |
---|---|---|---|---|---|
3/1/2025 | 3/2/2025 | NCS | East Texas Angel's Network | Longview | TX |
3/8/2025 | 3/9/2025 | USSSA | Spring Break Bash | Longview | TX |
3/20/2025 | 3/23/2025 | Rocker B | Rocker B | Graford | TX |
3/29/2025 | 3/30/2025 | USSSA | Morris Frank Showdown | Lufkin | TX |
4/12/2025 | 4/13/2025 | Five Tool Youth | Texas 20 State Championships | Melissa | TX |
4/26/2025 | 4/27/2025 | USSSA | Texas-Louisiana Shootout | Marshall | TX |
5/3/2025 | 5/4/2025 | USSSA | May Mahem | Tyler | TX |
5/17/2025 | 5/18/2025 | Five Tool Youth | Texas 20 State Championships | Melissa | TX |
PRACTICE SCHEDULE
DAY | START | END | FIELD | LOCATION | UNIFORM |
---|---|---|---|---|---|
Tuesday | 7:15 PM | 9:00 PM | Field 2 | Faulkner Park 410 W Cumberland Rd Tyler, TX 75703 | Black Cap, Red Alleson Jersey, Gray Pants, Black Belt & Socks |
Wednesday | 7:15 PM | 9:00 PM | Field 8 | Faulkner Park 410 W Cumberland Rd Tyler, TX 75703 | Black Cap, Black Alleson Jersey, Gray Pants, Black Belt & Socks |