TYLER SPARTANS 13U | ROSTER
# | FIRST NAME | LAST NAME |
---|---|---|
3 | VINCENT | CORDOVA |
14 | JUDSON | FLAKE |
88 | MARCELO | GONZALEZ |
77 | EASTON | JONES |
5 | KARSEN | JORDAN |
13 | BRANTLY | KENNEDY |
27 | CARL | MARLOW |
28 | ETHAN | PERRY |
22 | PAXTON | SHERWOOD |
10 | NOAH | SHUPE |
23 | MILLER | THOMAS |
4 | COLTEN | WALLACE |
9 | CHANNING | WHITE |
TOURNAMENT SCHEDULE
START DATE | END DATE | EVENT HOST | EVENT NAME | CITY | ST |
---|---|---|---|---|---|
3/1/2025 | 3/2/2025 | USSSA | Easton Hype Tour | Marshall | TX |
3/8/2025 | 3/9/2025 | USSSA | Spring Break Bash | Longview | TX |
3/22/2025 | 3/23/2025 | USSSA | Harrison County Showdown | Marshall | TX |
3/29/2025 | 3/30/2025 | USSSA | Morris Frank Showdown | Lufkin | TX |
4/12/2025 | 4/13/2025 | USSSA | Angels for Autism | Marshall | TX |
4/26/2025 | 4/27/2025 | USSSA | Texas-Louisiana Shootout | Marshall | TX |
5/3/2025 | 5/4/2025 | USSSA | May Mahem | Tyler | TX |
5/17/2025 | 5/18/2025 | Five Tool Youth | Texas 20 State Championships | Melissa | TX |
PRACTICE SCHEDULE
DAY | START | END | FIELD | LOCATION | UNIFORM |
---|---|---|---|---|---|
Tuesday | 5:30 PM | 7:15 PM | Field 2 | Faulkner Park 410 W Cumberland Rd Tyler, TX 75703 | Black Cap, Red Alleson Jersey, Gray Pants, Black Belt & Socks |
Friday | 7:00 PM | 9:00 PM | Field 2 | Faulkner Park 410 W Cumberland Rd Tyler, TX 75703 | Black Cap, Black Alleson Jersey, Gray Pants, Black Belt & Socks |