TYLER SPARTANS 17U | ROSTER
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | # | NAME | SLUG | POS. | B/T | HT. | WT. | GRAD YR. | HIGH SCHOOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 7 | COLTEN BARKDULL | colten-barkdull | OF/2B | R/R | 5’9 | 140 | 2026 | QUITMAN HS (TX) |
2 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 17 | SEAN BURKE | sean-burke | INF/P | R/R | 5'9 | 175 | 2026 | GLADEWATER, HS (TX) |
3 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 13 | JAYCE CARNEY | jayce-carney | 2026 | |||||
4 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 2 | ZACHARY DUHART | zachary-duhart | 2026 | |||||
5 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 33 | WESLEY GONZALEZ | wesley-gonzalez | 2026 | |||||
6 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 9 | DYLAN JOHNSON | dylan-johnson | 1B/P | S/L | 6’1 | 235 | 2026 | HUDSON HS (TX) |
7 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 28 | BRAYDON MARSH | braydon-marsh | 2026 | |||||
8 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 12 | CHRIS NICKOLES | chris-nickoles | OF | R/R | 6’0 | 200 | 2026 | PINETREE HS (TX) |
9 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 21 | TUCKER SAMPLES | tucker-samples | 2026 | |||||
10 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 5 | GABE TATUM | gabe-tatum | P/INF | 2026 | BROOK HILL HS (TX) | |||
11 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 1 | MIKE TULL | mike-tull | SS/UTL | R/R | 5’6 | 150 | 2026 | GRAND SALINE HS (TX) |
12 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 20 | NATHAN VANCE | nathan-vance | P/OF | R/R | 6’0 | 165 | 2026 | VAN HS (TX) |
13 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 4 | ALEX VILLALPANDO | alex-villalpando | C/INF | 2028 | GLADEWATER, HS (TX) | |||
14 | Chris | 31/05/2025 12:54 AM | Chris | 31/05/2025 12:54 AM | 23 | MANUEL WILLIAMS | manuel-williams | SS/UTL | R/R | 5’11 | 150 | 2026 | PINETREE HS (TX) |
TOURNAMENT SCHEDULE
START DATE | END DATE | EVENT HOST | EVENT NAME | LOCATION | SCHEDULE |
---|---|---|---|---|---|
6/13/2025 | 6/15/2025 | Five Tool | Five Tool East Texas UT Tyler Showdown | ||
6/27/2025 | 6/29/2025 | Five Tool | Five Tool East Texas UT Tyler Championships | ||
7/8/2025 | 7/13/2025 | Five Tool | AABC Don Mattingly World Series | ||
7/24/2025 | 7/27/2025 | Results Baseball | Results Baseball 10+ College Showcase |