TYLER SPARTANS 2029 RED | ROSTER
# | FIRST NAME | LAST NAME |
---|---|---|
15 | PARKER | AVANTS |
22 | CADEN | BOLAND |
32 | BENJAMIN | CHANNON |
18 | MASON | CHILDERS |
4 | TANNER | COOK |
23 | BLAKE | CORBETT |
35 | ELIJAH | DRAKE |
77 | GAVIN | ESCHBERGER |
21 | LANDREIGH | HARRISON |
1 | BRYCEN | HUGHES |
2 | ROSS | LOWRANCE |
5 | LUCAS | MCLEOD |
24 | KNOX | WILLIAMS |
TOURNAMENT SCHEDULE
START DATE | END DATE | EVENT HOST | EVENT NAME | CITY | ST |
---|---|---|---|---|---|
3/1/2025 | 3/2/2025 | NCS | East Texas Angel's Network | Longview | TX |
3/15/2025 | 3/16/2025 | Five Tool | Five Tool ETX ETBU | Marshall | TX |
3/29/2025 | 3/30/2025 | Five Tool Youth | Texas 20 State Championships | Melissa | TX |
4/12/2025 | 4/13/2025 | Five Tool | Five Tool ETX ETBU | Marshall | TX |
4/26/2025 | 4/27/2025 | Five Tool | Five Tool ETX ETBU | Marshall | TX |
5/3/2025 | 5/4/2025 | NCS | TSB TurnTwo Classic | Melissa | TX |
5/17/2025 | 5/18/2025 | Five Tool Youth | Texas 20 State Championships | Melissa | TX |
6/4/2025 | 6/8/2025 | Five Tool | Max Muncy 14U World Series | Melissa | TX |
PRACTICE SCHEDULE
DAY | START | END | FIELD | LOCATION | UNIFORM |
---|---|---|---|---|---|
Wednesday | 5:30 PM | 7:15 PM | Field 3 | Faulkner Park 410 W Cumberland Rd Tyler, TX 75703 | Black Cap, Red Alleson Jersey, Gray Pants, Black Belt & Socks |
Friday | 5:00 PM | 7:00 PM | Field 2 | Faulkner Park 410 W Cumberland Rd Tyler, TX 75703 | Black Cap, Black Alleson Jersey, Gray Pants, Black Belt & Socks |